Delivery & Pickup Timetable
Delivery Charges
Gulgong:
$15-$49.99 - $7.50
$50-99.99 - $5.00
$100 + - Free Delivery
Dunedoo:
Delivery Fee - $10.00
Gulgong:
$15-$49.99 - $7.50
$50-99.99 - $5.00
$100 + - Free Delivery
Dunedoo:
Delivery Fee - $10.00
Click & Collect Gulgong
Click & Collect
|
|||||||||||
Monday | |||||||||||
Tuesday | |||||||||||
Wednesday | |||||||||||
Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |
Delivery Gulgong
Delivery of Gulgong area
Check your address and availability
|
|||||||||||
Monday | |||||||||||
Tuesday | |||||||||||
Wednesday | |||||||||||
Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |
Dunedoo Delivery
Deliver Dunedoo
|
|||||||||||
Monday | |||||||||||
Tuesday | |||||||||||
Wednesday | |||||||||||
Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |
Stubbo Delivery
Deliver to Stubbo Area
Check your address and availability
|
|||||||||||
Monday | |||||||||||
Tuesday | |||||||||||
Wednesday | |||||||||||
Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |
Tallawang Delivery (Intersection of Honeysett Road & Castlereagh Hwy)
Delivery for Tallawang customers, a strict condition that delivery will be to the intersection of Honeysett Road & Castlereagh Highway only.
|
|||||||||||
Monday | |||||||||||
Tuesday | |||||||||||
Wednesday | |||||||||||
Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |